<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Publishing &#187; Accounting</title>
	<atom:link href="http://www.bnp-chronicle.com/category/accounting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bnp-chronicle.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 10:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Knowing All About Accounting</title>
		<link>http://www.bnp-chronicle.com/2012/02/knowing-accounting.html</link>
		<comments>http://www.bnp-chronicle.com/2012/02/knowing-accounting.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1528</guid>
		<description><![CDATA[Anyone who&#8217;s worked in an office at some point or another has had to go to accounting. They&#8217;re the people who pay and send out the bills that keep the business running. They do a lot more than that, though. Sometimes referred to as &#8220;bean counters&#8221; they also keep their eye on profits, costs and [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2012/02/knowing-accounting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informational Elements Of A Cost Management System</title>
		<link>http://www.bnp-chronicle.com/2011/03/informational-elements-cost-management-system.html</link>
		<comments>http://www.bnp-chronicle.com/2011/03/informational-elements-cost-management-system.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cost Management System]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1088</guid>
		<description><![CDATA[The accounting function in an organization is expected to support managers in the areas of planning, controlling, decision making, and performance evaluation. These roles converge in a system designed for cost management. Relative to the planning role, the cost management system should provide a sound foundation for the financial budgeting process. Budgets provide both a [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/03/informational-elements-cost-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Technical And Fundamental Investment Analysis</title>
		<link>http://www.bnp-chronicle.com/2011/03/difference-technical-fundamental-investment-analysis.html</link>
		<comments>http://www.bnp-chronicle.com/2011/03/difference-technical-fundamental-investment-analysis.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fundamental Investment]]></category>
		<category><![CDATA[Technical Investment]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1143</guid>
		<description><![CDATA[Market technicians believe that future movements of stock prices can be predicted from the diligent study of historical changes in stock prices and/or trading volume. Most technicians find it easier to see the patterns in the behavior of stock prices by charting the data and searching for patterns with such names as a “head and [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/03/difference-technical-fundamental-investment-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Accounting</title>
		<link>http://www.bnp-chronicle.com/2011/03/importance-accounting.html</link>
		<comments>http://www.bnp-chronicle.com/2011/03/importance-accounting.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[Organizational Goal]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1076</guid>
		<description><![CDATA[Accounting can help derive the new measurements, tie them to organizational goals and objectives, and integrate them with an organizational pay-for-performance plan. The degree of decentralization must reflect consideration of, among other things, how rapidly decisions need to be made, the willingness of upper management to allow subordinates to make potentially poor decisions, and the [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/03/importance-accounting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Material As An Identifiable Part Of A Product</title>
		<link>http://www.bnp-chronicle.com/2011/02/direct-material-identifiable-part-product.html</link>
		<comments>http://www.bnp-chronicle.com/2011/02/direct-material-identifiable-part-product.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Direct Material]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1041</guid>
		<description><![CDATA[Any readily identifiable part of a product is called a direct material. Direct material costs theoretically should include the cost of all materials used in the manufacture of a product or performance of a service. However, some material costs are not conveniently or practically traceable from an accounting standpoint. Such costs are treated and classified [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/02/direct-material-identifiable-part-product.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Accounting &#8211; Basic</title>
		<link>http://www.bnp-chronicle.com/2009/10/personal-accounting.html</link>
		<comments>http://www.bnp-chronicle.com/2009/10/personal-accounting.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/2009/09/personal-accounting-basic.html</guid>
		<description><![CDATA[If you have a checking account, of course you balance it periodically to account for any differences between what&#8217;s in your statement and what you wrote down for checks and deposits. Many people do it once a month when their statement is mailed to them, but with the advent of online banking, you can do [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2009/10/personal-accounting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Way to Analyze a Financial Statement</title>
		<link>http://www.bnp-chronicle.com/2009/10/how-to-analyze-financial-statement.html</link>
		<comments>http://www.bnp-chronicle.com/2009/10/how-to-analyze-financial-statement.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/2009/08/easy-way-to-analyze-a-financial-statement.html</guid>
		<description><![CDATA[It&#8217;s obvious financial statement have a lot of numbers in them and at first glance it can seem unwieldy to read and understand. One way to interpret a financial report is to compute ratios, which means, divide a particular number in the financial report by another. Financial statement ratios are also useful because they enable [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2009/10/how-to-analyze-financial-statement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAAP Story</title>
		<link>http://www.bnp-chronicle.com/2009/10/about-gaap.html</link>
		<comments>http://www.bnp-chronicle.com/2009/10/about-gaap.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/2009/07/gaap-story.html</guid>
		<description><![CDATA[While many businesses assume that accountants are bound by generally accepted accounting practices and that these are inviolate, nothing could be further from the truth. Everything is subject to interpretation, and GAAP is no different. For one thing, GAAP themselves permit alternative accounting methods to be used for certain expenses and for revenue in certain [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2009/10/about-gaap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensic Accountants, What for ?</title>
		<link>http://www.bnp-chronicle.com/2009/10/who-uses-forensic-accountants.html</link>
		<comments>http://www.bnp-chronicle.com/2009/10/who-uses-forensic-accountants.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/2009/08/forensic-accountants-what-for.html</guid>
		<description><![CDATA[Forensic accounting financial investigative specialists work with financial information for the purpose of conveying complicated issues in a manner that others can easily understand. While some forensic accountants and forensic accounting specialists are engaged in the public practice of forensic examination, others work in private industry for such entities as banks and insurance companies or [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2009/10/who-uses-forensic-accountants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Fraud &#8211; Basic</title>
		<link>http://www.bnp-chronicle.com/2009/10/what-is-accounting-fraud.html</link>
		<comments>http://www.bnp-chronicle.com/2009/10/what-is-accounting-fraud.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/2009/07/accounting-fraud-basic.html</guid>
		<description><![CDATA[Accounting fraud is a deliberate and improper manipulation of the recording of sales revenue and/or expenses in order to make a company&#8217;s profit performance appear better than it actually is. Some things that companies do that can constitute fraud are: &#8211;Not listing prepaid expenses or other incidental assets &#8211;Not showing certain classifications of current assets [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2009/10/what-is-accounting-fraud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

