<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Publishing &#187; Self Improvement</title>
	<atom:link href="http://www.bnp-chronicle.com/category/self-improvement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bnp-chronicle.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 10:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Some Tips To Keep Members Glued To Your Site</title>
		<link>http://www.bnp-chronicle.com/2011/04/tips-members-glued-site.html</link>
		<comments>http://www.bnp-chronicle.com/2011/04/tips-members-glued-site.html#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Membership Site]]></category>
		<category><![CDATA[Online Business]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1230</guid>
		<description><![CDATA[1.      Keep in touch with your members - Contacting your members via e-mail is essential to keep them engaged with your site. Send your members updates, informative newsletters, and reminders, and ask them for their feedback. 2.      Ask them to take part in surveys - Ask your members to complete a survey about your membership [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/04/tips-members-glued-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerning More To The Products Improvement Than Price Wars</title>
		<link>http://www.bnp-chronicle.com/2011/04/products-improvement-price-wars.html</link>
		<comments>http://www.bnp-chronicle.com/2011/04/products-improvement-price-wars.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Price Wars]]></category>
		<category><![CDATA[Product Improvement]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1221</guid>
		<description><![CDATA[So rather than compete on price, the multinational appealed to customers’ concerns about performance by emphasizing product enhancements such as improved reliability and greater detail in the information generated by the diagnostic device and by alerting buyers to the negative consequences of incomplete diagnoses. Some sales were lost to lower-priced products from the competitor, but [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/04/products-improvement-price-wars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Keeping Your Website On The Up And up</title>
		<link>http://www.bnp-chronicle.com/2011/04/tips-keeping-website.html</link>
		<comments>http://www.bnp-chronicle.com/2011/04/tips-keeping-website.html#comments</comments>
		<pubDate>Sun, 24 Apr 2011 23:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Membership Access]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1191</guid>
		<description><![CDATA[The last things you want to think about are the legal ramifications of owning and operating a membership site. A quick and easy way to make sure that everyone knows what to expect is to craft a ‘Terms and Conditions’ statement for your site. Besides that, you also should do the best ways to make [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/04/tips-keeping-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matter of Perspective In Knowledge Management</title>
		<link>http://www.bnp-chronicle.com/2011/04/matter-perspective-knowledge-management.html</link>
		<comments>http://www.bnp-chronicle.com/2011/04/matter-perspective-knowledge-management.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 22:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Knowledge MAnagement]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1186</guid>
		<description><![CDATA[The corporation was invented in the seventeenth century as a legal entity designed to generate capital while minimizing the risk to the owners and operators. For the first few hundred years, labor was considered a largely undifferentiated raw material used in the capital-generating engine, just like iron, coal, or cotton. Innovation, direction, and vision came [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/04/matter-perspective-knowledge-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techniques of Successful Membership Sites</title>
		<link>http://www.bnp-chronicle.com/2011/04/techniques-successful-membership-sites.html</link>
		<comments>http://www.bnp-chronicle.com/2011/04/techniques-successful-membership-sites.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Successful Membership Sites]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1171</guid>
		<description><![CDATA[Being the best means taking cues from the best. When it comes to membership sites, the best include such big shots as Monster.com, classmates.com, YouTube, MySpace and more. Here, there are some techniques that can make the membership sites become success. The successful membership sites are successful at generating traffic via various techniques including: SEO [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/04/techniques-successful-membership-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptations For Global Marketing</title>
		<link>http://www.bnp-chronicle.com/2011/04/adaptations-global-marketing.html</link>
		<comments>http://www.bnp-chronicle.com/2011/04/adaptations-global-marketing.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Global Marketing]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1160</guid>
		<description><![CDATA[Branding is about communicating benefits, regardless of how intangible or seemingly disconnected they may be with the product and its function. Again, brands differentiate. Brands set the product and the producer of that product apart from the competition. This differentiation may have very little to do with the product itself. It has a great deal [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/04/adaptations-global-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition Of Intellectual Capital</title>
		<link>http://www.bnp-chronicle.com/2011/04/definition-intellectual-capital.html</link>
		<comments>http://www.bnp-chronicle.com/2011/04/definition-intellectual-capital.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 02:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Knowledge MAnagement]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1204</guid>
		<description><![CDATA[In traditional management of early twentieth century that dealt with the optimum utilization of labor, parts, and other physical resources, capital was considered limited to the factories, machines, and other human-made inputs into the production process. In the modern corporation with a Knowledge Management (KM) initiative, the concept of capital is extended to include ephemeral [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/04/definition-intellectual-capital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Mapping To Improve Your Bottom Line</title>
		<link>http://www.bnp-chronicle.com/2011/03/business-process-mapping-improve-bottom-line.html</link>
		<comments>http://www.bnp-chronicle.com/2011/03/business-process-mapping-improve-bottom-line.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Process Maping]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1135</guid>
		<description><![CDATA[To ensure the healthy implementation of your business plan you must remove heat loss by conducting a series of Business Process Mapping sessions. These activities are designed specifically to remove excessive costs from your business processes through eliminating unnecessary, overlapping, and duplicate events while assigning responsibility and holding managers responsible for cost control and cost [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/03/business-process-mapping-improve-bottom-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Early Warning That Can Help Keep You On Track</title>
		<link>http://www.bnp-chronicle.com/2011/03/early-warning-track.html</link>
		<comments>http://www.bnp-chronicle.com/2011/03/early-warning-track.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Business Goals]]></category>
		<category><![CDATA[Business Problems]]></category>
		<category><![CDATA[Early Warning]]></category>
		<category><![CDATA[Indicators]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1127</guid>
		<description><![CDATA[The term of business is always up and down. It is quite complicated. So, if we want to run a business, we have to prepare ourselves with the business plan, especially in contingency plan. In that case, there is a first-line alert for implementing a contingency plan should an emergency situation begin to evolve. These [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/03/early-warning-track.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Common Ways That Plans Run Amiss</title>
		<link>http://www.bnp-chronicle.com/2011/03/common-ways-plans-run-amiss.html</link>
		<comments>http://www.bnp-chronicle.com/2011/03/common-ways-plans-run-amiss.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Contingency Planning]]></category>
		<category><![CDATA[Crises]]></category>
		<category><![CDATA[Trend Deviation]]></category>

		<guid isPermaLink="false">http://www.bnp-chronicle.com/?p=1122</guid>
		<description><![CDATA[This business planning cycle and model uses contingency planning as the overall umbrella term to describe what has to be done. The range of contingency situations you’ll face can be broken down into two categories, each of which seems to be connected to the time period involved. Trend deviation is connected to the strategic portion [...]]]></description>
		<wfw:commentRss>http://www.bnp-chronicle.com/2011/03/common-ways-plans-run-amiss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

